# All social media sizes in one table

Our recommended size, ratio, safe zone, frame rate and file size for every format, on one page. Frame rate is n/a for images. Safe zone says "Whole frame" when we list nothing the app covers.

| Platform | Format | Ratio | Size | Safe zone | Frame rate | File size |
| --- | --- | --- | --- | --- | --- | --- |
| Facebook | [Facebook image](https://guides.avola.dk/facebook/image/index.md) | 1:1 | 1080 x 1080 pixels | Whole frame | n/a | Up to 15 megabytes |
| Facebook | [Facebook video](https://guides.avola.dk/facebook/video/index.md) | 1:1 | 1080 x 1080 pixels | Whole frame | 25 frames per second | Up to 4 gigabytes |
| Facebook | [Facebook video thumbnail](https://guides.avola.dk/facebook/video/index.md) | 1:1 | 1080 x 1080 pixels | Whole frame | n/a | Not published |
| Facebook | [Facebook profile picture](https://guides.avola.dk/facebook/profile-picture/index.md) | 1:1 | 1080 x 1080 pixels | See the page | n/a | Not published |
| Facebook | [Facebook cover photo](https://guides.avola.dk/facebook/cover-photo/index.md) | 2.7:1 | 851 x 315 pixels | About 560 x 315 pixels in the middle | n/a | Not published |
| Instagram | [Instagram image](https://guides.avola.dk/instagram/image/index.md) | 3:4 | 1080 x 1440 pixels | Whole frame | n/a | Up to 30 megabytes |
| Instagram | [Instagram carousel](https://guides.avola.dk/instagram/carousel/index.md) | 3:4 | 1080 x 1440 pixels | Whole frame | n/a | Up to 30 megabytes per image |
| Instagram | [Instagram Reel](https://guides.avola.dk/instagram/reel/index.md) | 9:16 | 1080 x 1920 pixels | About 950 x 980 pixels | 25 frames per second | Up to 4 gigabytes |
| Instagram | [Instagram Reel cover](https://guides.avola.dk/instagram/reel/index.md) | 9:16 | 1080 x 1920 pixels | 1080 x 1440 pixels in the middle | n/a | Not published |
| Instagram | [Instagram Story](https://guides.avola.dk/instagram/story/index.md) | 9:16 | 1080 x 1920 pixels | About 950 x 1266 pixels | 25 frames per second | Up to 4 gigabytes for video |
| Instagram | [Instagram profile picture](https://guides.avola.dk/instagram/profile-picture/index.md) | 1:1 | 1080 x 1080 pixels | See the page | n/a | Not published |
| X | [X image](https://guides.avola.dk/x/image/index.md) | 1:1 | 1080 x 1080 pixels | Whole frame | n/a | Up to 5 megabytes |
| X | [X video](https://guides.avola.dk/x/video/index.md) | 1:1 | 1080 x 1080 pixels | About 1080 x 918 pixels | 25 frames per second | Up to 512 megabytes, or 16 gigabytes with Premium |
| X | [X profile picture](https://guides.avola.dk/x/profile-picture/index.md) | 1:1 | 1080 x 1080 pixels | See the page | n/a | Up to 2 megabytes |
| X | [X header](https://guides.avola.dk/x/header/index.md) | 3:1 | 1500 x 500 pixels | About 1500 x 380 pixels | n/a | Not published |
| TikTok | [TikTok video](https://guides.avola.dk/tiktok/video/index.md) | 9:16 | 1080 x 1920 pixels | About 880 x 1350 pixels | 25 frames per second | Up to 287.6 megabytes from iPhone and 72 megabytes from Android |
| TikTok | [TikTok profile picture](https://guides.avola.dk/tiktok/profile-picture/index.md) | 1:1 | 1080 x 1080 pixels | See the page | n/a | Not published |
| LinkedIn | [LinkedIn image](https://guides.avola.dk/linkedin/image/index.md) | 4:5 | 1080 x 1350 pixels | Whole frame | n/a | Up to 5 megabytes |
| LinkedIn | [LinkedIn carousel](https://guides.avola.dk/linkedin/carousel/index.md) | 4:5 | 1080 x 1350 pixels | Whole frame | n/a | Up to 100 megabytes as a PDF |
| LinkedIn | [LinkedIn video](https://guides.avola.dk/linkedin/video/index.md) | 4:5 | 1080 x 1350 pixels | About 1080 x 1150 pixels | 25 frames per second | Up to 5 gigabytes |
| LinkedIn | [LinkedIn video thumbnail](https://guides.avola.dk/linkedin/video/index.md) | 4:5 | 1080 x 1350 pixels | Whole frame | n/a | Up to 2 megabytes, JPG or PNG |
| LinkedIn | [LinkedIn profile picture](https://guides.avola.dk/linkedin/profile-picture/index.md) | 1:1 | 1080 x 1080 pixels | See the page | n/a | Up to 8 megabytes |
| LinkedIn | [LinkedIn banner](https://guides.avola.dk/linkedin/banner/index.md) | 4:1 | 1584 x 396 pixels | About 1004 x 316 pixels | n/a | Up to 8 megabytes, JPG or PNG |
| LinkedIn | [LinkedIn company page profile picture](https://guides.avola.dk/linkedin/company-page/profile-picture/index.md) | 1:1 | 1080 x 1080 pixels | Whole frame | n/a | Not published |
| LinkedIn | [LinkedIn company page cover](https://guides.avola.dk/linkedin/company-page/cover/index.md) | 5.9:1 | 1512 x 256 pixels | About 1022 x 172 pixels | n/a | Up to 3 megabytes, JPG or PNG |
| YouTube | [YouTube video](https://guides.avola.dk/youtube/video/index.md) | 16:9 | 3840 x 2160 pixels | About 3840 x 1944 pixels | 25 frames per second | Up to 256 gigabytes |
| YouTube | [YouTube video thumbnail](https://guides.avola.dk/youtube/video/index.md) | 16:9 | 3840 x 2160 pixels | See the page | n/a | Up to 50 megabytes |
| YouTube | [YouTube Shorts](https://guides.avola.dk/youtube/shorts/index.md) | 9:16 | 1080 x 1920 pixels | About 940 x 1272 pixels | 25 frames per second | Up to 256 gigabytes |
| YouTube | [YouTube profile picture](https://guides.avola.dk/youtube/profile-picture/index.md) | 1:1 | 1080 x 1080 pixels | See the page | n/a | Not published |
| YouTube | [YouTube channel banner](https://guides.avola.dk/youtube/banner/index.md) | 16:9 | 2560 x 1440 pixels | 1546 x 423 pixels in the middle | n/a | Up to 6 megabytes |
| Threads | [Threads image](https://guides.avola.dk/threads/image/index.md) | 1:1 | 1080 x 1080 pixels | Whole frame | n/a | Not published |
| Threads | [Threads video](https://guides.avola.dk/threads/video/index.md) | 1:1 | 1080 x 1080 pixels | About 1080 x 918 pixels | 25 frames per second | Up to 1 gigabyte |
| Threads | [Threads profile picture](https://guides.avola.dk/threads/profile-picture/index.md) | 1:1 | 1080 x 1080 pixels | See the page | n/a | Up to 10 megabytes |

The same data as JSON: https://guides.avola.dk/data/formats.json

Last updated 13 November 2026.
