Use the arrow keys to switch format.
All social media sizes in one table
Our recommended size, ratio, safe zone, frame rate and file size for every format, on one page.
| Platform | Format | Ratio | Size | Safe zone | Frame rate | File size |
|---|---|---|---|---|---|---|
| Facebook image | 1:1 | 1080 × 1080 pixels | Whole frame | n/a | Up to 15 megabytes | |
| Facebook video | 1:1 | 1080 × 1080 pixels | Whole frame | 25 frames per second | Up to 4 gigabytes | |
| Facebook video thumbnail | 1:1 | 1080 × 1080 pixels | Whole frame | n/a | Not published | |
| Facebook profile picture | 1:1 | 1080 × 1080 pixels | See the page | n/a | Not published | |
| Facebook cover photo | 2.7:1 | 851 × 315 pixels | About 560 × 315 pixels in the middle | n/a | Not published | |
| Instagram image | 3:4 | 1080 × 1440 pixels | Whole frame | n/a | Up to 30 megabytes | |
| Instagram carousel | 3:4 | 1080 × 1440 pixels | Whole frame | n/a | Up to 30 megabytes per image | |
| Instagram Reel | 9:16 | 1080 × 1920 pixels | About 950 × 980 pixels | 25 frames per second | Up to 4 gigabytes | |
| Instagram Reel cover | 9:16 | 1080 × 1920 pixels | 1080 × 1440 pixels in the middle | n/a | Not published | |
| Instagram Story | 9:16 | 1080 × 1920 pixels | About 950 × 1266 pixels | 25 frames per second | Up to 4 gigabytes for video | |
| Instagram profile picture | 1:1 | 1080 × 1080 pixels | See the page | n/a | Not published | |
| X | X image | 1:1 | 1080 × 1080 pixels | Whole frame | n/a | Up to 5 megabytes |
| X | X video | 1:1 | 1080 × 1080 pixels | About 1080 × 918 pixels | 25 frames per second | Up to 512 megabytes, or 16 gigabytes with Premium |
| X | X profile picture | 1:1 | 1080 × 1080 pixels | See the page | n/a | Up to 2 megabytes |
| X | X header | 3:1 | 1500 × 500 pixels | About 1500 × 380 pixels | n/a | Not published |
| TikTok | TikTok video | 9:16 | 1080 × 1920 pixels | About 880 × 1350 pixels | 25 frames per second | Up to 287.6 megabytes from iPhone and 72 megabytes from Android |
| TikTok | TikTok profile picture | 1:1 | 1080 × 1080 pixels | See the page | n/a | Not published |
| LinkedIn image | 4:5 | 1080 × 1350 pixels | Whole frame | n/a | Up to 5 megabytes | |
| LinkedIn carousel | 4:5 | 1080 × 1350 pixels | Whole frame | n/a | Up to 100 megabytes as a PDF | |
| LinkedIn video | 4:5 | 1080 × 1350 pixels | About 1080 × 1150 pixels | 25 frames per second | Up to 5 gigabytes | |
| LinkedIn video thumbnail | 4:5 | 1080 × 1350 pixels | Whole frame | n/a | Up to 2 megabytes, JPG or PNG | |
| LinkedIn profile picture | 1:1 | 1080 × 1080 pixels | See the page | n/a | Up to 8 megabytes | |
| LinkedIn banner | 4:1 | 1584 × 396 pixels | About 1004 × 316 pixels | n/a | Up to 8 megabytes, JPG or PNG | |
| LinkedIn company page profile picture | 1:1 | 1080 × 1080 pixels | Whole frame | n/a | Not published | |
| LinkedIn company page cover | 5.9:1 | 1512 × 256 pixels | About 1022 × 172 pixels | n/a | Up to 3 megabytes, JPG or PNG | |
| YouTube | YouTube video | 16:9 | 3840 × 2160 pixels | About 3840 × 1944 pixels | 25 frames per second | Up to 256 gigabytes |
| YouTube | YouTube video thumbnail | 16:9 | 3840 × 2160 pixels | See the page | n/a | Up to 50 megabytes |
| YouTube | YouTube Shorts | 9:16 | 1080 × 1920 pixels | About 940 × 1272 pixels | 25 frames per second | Up to 256 gigabytes |
| YouTube | YouTube profile picture | 1:1 | 1080 × 1080 pixels | See the page | n/a | Not published |
| YouTube | YouTube channel banner | 16:9 | 2560 × 1440 pixels | 1546 × 423 pixels in the middle | n/a | Up to 6 megabytes |
| Threads | Threads image | 1:1 | 1080 × 1080 pixels | Whole frame | n/a | Not published |
| Threads | Threads video | 1:1 | 1080 × 1080 pixels | About 1080 × 918 pixels | 25 frames per second | Up to 1 gigabyte |
| Threads | Threads profile picture | 1:1 | 1080 × 1080 pixels | See the page | n/a | Up to 10 megabytes |
Every format links to its page, with the exact areas each app covers. The same data is available as JSON. Last updated .